PRODUCTS

Products
  • PRODUCTS

Products

Sponge

Subclass Products Thickness Resistance [Ω/sq] Adhesion [gf/inch]
CF(B) SCS32CF(B) 0.3~4.0 ± 20% Sponge 0.5 Black 0.1 Vertical 0.5 1000
ES SCS(ES) Series 0.3~4.5 ± 20% 0.5 800
HS SCS32P HS Series 0.2~4.0 ± 20% 0.5 800
SCS SCS32P Series 0.3~3.0 ± 20% 0.5 800
SNF SNF-015FH 0.15 ± 20% 0.2 1000
SNF SNF-020FH 0.20 ± 20% 0.2 800
SNF SNF-025FH 0.25 ± 20% 0.3 800
TRO SCPA Series 0.3~1.0 ± 20% 0.2 800
1
Inquiry Form
Inquirer's Name
Relationship between the inquirer and the company
Contact Number
Inquirer E-mail
Details
Attachments
Application Form
Name
Phone
E-Mail
Attach Resume & Cover Letter